Player rating
Ho-Ni II Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <255 | 255 | 383 | 574 | 664 | 829 | 1046 | >1046 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1560 | 1884 | 2477 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 50% | 54% | 57% | 62% | 66% | >66% |
No replays for this tank are available yet.